Bansfield BeneficeDiocese of St Edmundbury & IpswichChurch of England Benefice Scenes Benefice Scenes Benefice Scenes Benefice Scenes

Deanery Share Apportionment

Deanery Share Apportionment
Parish 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
% increase - (5.8%) (2.7%) (10.0%) (17.3%*) (7.5%) (5.9%) (4.8%) (13.5%) (4.3%)
Cowlinge 3,737 3,978 4,369 4,806 5,671 6,000 6,308 6,620 7,500 7,750
Denston 3,880 3,978 4,369 4,806 5,671 6,000 6,308 6,620 7,500 7,750
Lidgate 3,737 3,978 4,369 4,806 5,671 6,000 6,308 6,620 7,500 7,750
Ousden 3,737 3,978 4,369 4,806 5,671 6,000 6,308 6,620 7,500 7,750
Stansfield 2,636 2,805 2,885 3,174 3,500 4,012 4,320 4,500 5,115 4,584
Stradishall 2,636 2,805 1,500 1,650 2,000 2,388 2,696 2,800 3,234 4,498
Wickhambrook 3,737 3,978 4,369 4,806 5,671 6,000 6,308 6,620 7,500 7,750
Share 24,100 25,500 26,230 28,854 33,855 36,400 38,556 40,400 45,849 47,832
Support - - 2,500 2,750 0 0 0 0 0 0

Deanery Share Apportionment
Parish 2009 2010 2011 2012
% increase (-4.1%) (2.0%) (1.3%) (-10.6%)
Cowlinge 6,185 6,308 6,391 5812
Denston 8,000 8,160 8,268 7,590
Lidgate 7,000 7,140 7,234 6,565
Ousden 8,000 8,160 8,268 7,590
Stansfield 4,700 4,794 4,857 4,441
Stradishall 4,000 4,080 4,134 3,795
Wickhambrook 8,000 8,160 8,268 7,590
Share 45,885 46,802 47,420 43,383
Support 0 0 0 0

* minus Share support

The Church of England now has its Statistics for mission and financial records for parishes on-line at http://parishreturns.churchofengland.org/.

Last Modified Sunday 19 February 2012